<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Income/Outcome Business Simulations Blog &#187; Business Visualizations</title>
	<atom:link href="http://blog.income-outcome.com/index.php/category/businessvisualizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.income-outcome.com</link>
	<description>Using Business Games &#38; Business Simulations to Build Business Acumen</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:28:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Statement of Cash Flow</title>
		<link>http://blog.income-outcome.com/index.php/statement-of-cash-flow/</link>
		<comments>http://blog.income-outcome.com/index.php/statement-of-cash-flow/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:28:07 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Andromeda Training]]></category>
		<category><![CDATA[Business Simulations]]></category>
		<category><![CDATA[Business Thoughts]]></category>
		<category><![CDATA[Business Visualizations]]></category>
		<category><![CDATA[The Company Board]]></category>
		<category><![CDATA[Training and Development]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=804</guid>
		<description><![CDATA[At Andromeda Training, we suspect the Statement of Cash Flow is unnecessary.
Traditionally, it has been a useful tool for understanding cash flow. If all you have are columns of numbers from the Income Statement and Balance Sheet, then a Statement of Cash Flow can help you visualize the changes in position from one year to [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/statement-of-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Unique Business Simulation Experience</title>
		<link>http://blog.income-outcome.com/index.php/a-unique-business-simulation-experience/</link>
		<comments>http://blog.income-outcome.com/index.php/a-unique-business-simulation-experience/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:32:56 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Business Simulations]]></category>
		<category><![CDATA[Business Visualizations]]></category>
		<category><![CDATA[Income/Outcome Experiences]]></category>
		<category><![CDATA[Training and Development]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=747</guid>
		<description><![CDATA[We recently received this email from Rami Joseph at Yissum, and we think it is shareable! 
Hi all,
I would like to share with you all, a wonderful experience I had during an Entrepreneurial Challenge workshop last week.
We run the Entrepreneurial Challenge workshop for a company called &#8220;Go-Million&#8221; – they teach people how to become entrepreneurs.
One [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/a-unique-business-simulation-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report on our London Conference, IOU 2010</title>
		<link>http://blog.income-outcome.com/index.php/report-on-our-london-conference-iou-2010/</link>
		<comments>http://blog.income-outcome.com/index.php/report-on-our-london-conference-iou-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:22:42 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Andromeda Training]]></category>
		<category><![CDATA[Business Visualizations]]></category>
		<category><![CDATA[Global Network]]></category>
		<category><![CDATA[Income/Outcome University]]></category>
		<category><![CDATA[The Company Board]]></category>
		<category><![CDATA[business acumen]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[business games]]></category>
		<category><![CDATA[Business Simulations]]></category>
		<category><![CDATA[business visualization]]></category>
		<category><![CDATA[income/outcome]]></category>
		<category><![CDATA[international training conference]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=633</guid>
		<description><![CDATA[Our Conference &#8211; Income/Outcome University, or IOU &#8211; was held in the idiosyncratic (= confusing and annoying) Beaumont House in Old Windsor, near Heathrow. We wondered if whoever trains the hotel staff had been told about John Cleese training videos, but instead of using &#8216;Meeting Bloody Meetings&#8217; or &#8216;The Customer is always Dwight&#8217;, used &#8216;Fawlty [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/report-on-our-london-conference-iou-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income/Outcome at NASAGA</title>
		<link>http://blog.income-outcome.com/index.php/incomeoutcome-at-nasaga/</link>
		<comments>http://blog.income-outcome.com/index.php/incomeoutcome-at-nasaga/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:01:39 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Business Simulations]]></category>
		<category><![CDATA[Business Thoughts]]></category>
		<category><![CDATA[Business Visualizations]]></category>
		<category><![CDATA[Entrepreneurial Challenge]]></category>
		<category><![CDATA[The Company Board]]></category>
		<category><![CDATA[business game]]></category>
		<category><![CDATA[business simulation]]></category>
		<category><![CDATA[finance training]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=533</guid>
		<description><![CDATA[Last week we were at the NASAGA conference in Washington DC, which is devoted to Simulations and Gaming (and not always in a learning and training context).
During the concurrent sessions, we presented a workshop on our visual finance methodology, looking at how we can move from our high touch business simulations (Income/Outcome®  and AcuMan™, [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/incomeoutcome-at-nasaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inc. Financial Results- the Company Board (TM) for 2007-2008</title>
		<link>http://blog.income-outcome.com/index.php/dell-financial-results/</link>
		<comments>http://blog.income-outcome.com/index.php/dell-financial-results/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:58:17 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[Business Visualizations]]></category>
		<category><![CDATA[The Company Board]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[business visualization]]></category>
		<category><![CDATA[Company Board]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[income/outcome]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=455</guid>
		<description><![CDATA[The Company Board (TM) is a 3-dimensional landscape of a company’s financial results using a visual interface instead of a standard numeric format. This creates an easy way to follow relationships within the data.  You can use the Company Board to determine the health of a company, to analyze for strengths and weaknesses, and to [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/dell-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett Packard (HP) Financial Results &#8211; The Company Board(TM) for 2007 &#8211; 2008</title>
		<link>http://blog.income-outcome.com/index.php/hewlett-packard-financial-results/</link>
		<comments>http://blog.income-outcome.com/index.php/hewlett-packard-financial-results/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:28:50 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Business Visualizations]]></category>
		<category><![CDATA[The Company Board]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[business visualization]]></category>
		<category><![CDATA[Company Board]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Income statement]]></category>
		<category><![CDATA[visualizer]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=428</guid>
		<description><![CDATA[The Company Board (TM) is a 3-dimensional landscape of a company&#8217;s financial results.   It presents the same information as the traditional numeric format, but in a visual way that creates relationships within the data.  You can use the Company Board to determine the health of a company, to analyze for strengths and weaknesses, and [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/hewlett-packard-financial-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
