<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Income/Outcome Business Simulations Blog &#187; Entrepreneurial Challenge</title>
	<atom:link href="http://blog.income-outcome.com/index.php/category/incomeoutcomeblog/entrepreneurial-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.income-outcome.com</link>
	<description>Using Business Games &#38; Business Simulations to Build Business Acumen</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:28:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning is based in play</title>
		<link>http://blog.income-outcome.com/index.php/learning-is-based-in-play/</link>
		<comments>http://blog.income-outcome.com/index.php/learning-is-based-in-play/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:15:01 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Andromeda Training]]></category>
		<category><![CDATA[Board (and Card) Games]]></category>
		<category><![CDATA[Entrepreneurial Challenge]]></category>
		<category><![CDATA[Idle Musings]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[andromeda training]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[business games]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[learning and development]]></category>
		<category><![CDATA[learning styles]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=711</guid>
		<description><![CDATA[&#8220;The Evolution of Childhood&#8221; by Melvin Konner (960 pages from Belknap Press of Harvard University Press, publication date May 31, 2010) compiles thirty years of research, analysis and writing. It is reviewed by Benjamin Schwarz in the May edition of The Atlantic. The paragraph I like is this:
&#8216;Konner is especially interested in play, which is [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/learning-is-based-in-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All smiles at the Beaumont!</title>
		<link>http://blog.income-outcome.com/index.php/all-smiles-at-the-beaumont/</link>
		<comments>http://blog.income-outcome.com/index.php/all-smiles-at-the-beaumont/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:00:48 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Andromeda Training]]></category>
		<category><![CDATA[Business Thoughts]]></category>
		<category><![CDATA[Entrepreneurial Challenge]]></category>
		<category><![CDATA[Global Network]]></category>
		<category><![CDATA[Income/Outcome Experiences]]></category>
		<category><![CDATA[Income/Outcome University]]></category>
		<category><![CDATA[andromeda training]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[boardgame]]></category>
		<category><![CDATA[business games]]></category>
		<category><![CDATA[Business Simulations]]></category>
		<category><![CDATA[income/outcome]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=643</guid>
		<description><![CDATA[
A wonderful time (with the exception of various hotel difficulties and the weather) was had by all the international delegates to IOU 2010, held at the Beaumont House in Old Windsor, just outside London. Here you see representatives from seven countries sitting with an Income/Outcome gameboard, having been discussing the different levels of the simulation, [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/all-smiles-at-the-beaumont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Arab Partners, New Arab Client</title>
		<link>http://blog.income-outcome.com/index.php/new-arab-partners-new-arab-client/</link>
		<comments>http://blog.income-outcome.com/index.php/new-arab-partners-new-arab-client/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:22:44 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Business Simulations]]></category>
		<category><![CDATA[Entrepreneurial Challenge]]></category>
		<category><![CDATA[Global Network]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[business acumen]]></category>
		<category><![CDATA[business simulation]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Khalifa Fund]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Omar Radwan]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=612</guid>
		<description><![CDATA[Income/Outcome® business simulation workshops have been chosen by the Khalifa Fund for Enterprise Development to provide business acumen training for 400 entrepreneurs in Abu Dhabi, UAE. This initiative is expected to lead to wider training work with the Khalifa Fund, and with Logic Management Consulting whose consultant Omar Radwan brokered the deal.
Robin Helweg-Larsen will provide [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/new-arab-partners-new-arab-client/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Income/Outcome at NASAGA</title>
		<link>http://blog.income-outcome.com/index.php/incomeoutcome-at-nasaga/</link>
		<comments>http://blog.income-outcome.com/index.php/incomeoutcome-at-nasaga/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:01:39 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Business Simulations]]></category>
		<category><![CDATA[Business Thoughts]]></category>
		<category><![CDATA[Business Visualizations]]></category>
		<category><![CDATA[Entrepreneurial Challenge]]></category>
		<category><![CDATA[The Company Board]]></category>
		<category><![CDATA[business game]]></category>
		<category><![CDATA[business simulation]]></category>
		<category><![CDATA[finance training]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=533</guid>
		<description><![CDATA[Last week we were at the NASAGA conference in Washington DC, which is devoted to Simulations and Gaming (and not always in a learning and training context).
During the concurrent sessions, we presented a workshop on our visual finance methodology, looking at how we can move from our high touch business simulations (Income/Outcome®  and AcuMan™, [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/incomeoutcome-at-nasaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well? Did You Win?</title>
		<link>http://blog.income-outcome.com/index.php/well-did-you-win/</link>
		<comments>http://blog.income-outcome.com/index.php/well-did-you-win/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:00:33 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Business Simulations]]></category>
		<category><![CDATA[Entrepreneurial Challenge]]></category>
		<category><![CDATA[Income/Outcome Experiences]]></category>
		<category><![CDATA[Income/Outcome University]]></category>
		<category><![CDATA[alison keefe]]></category>
		<category><![CDATA[business games]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.income-outcome.com/blog/?p=167</guid>
		<description><![CDATA[Some time ago I wrote a post about competition in a business simulation.  Those idle musings were sparked when I heard Dr Alison Keefe talking about how their team should have won the Income/Outcome  business simulation, and she was talking about a game that was played 5 years ago!
This post is dedicated those [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/well-did-you-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Well did They Do?</title>
		<link>http://blog.income-outcome.com/index.php/how-well-did-they-do/</link>
		<comments>http://blog.income-outcome.com/index.php/how-well-did-they-do/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:12:30 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Business Simulations]]></category>
		<category><![CDATA[Entrepreneurial Challenge]]></category>
		<category><![CDATA[Income/Outcome University]]></category>
		<category><![CDATA[andromeda training]]></category>
		<category><![CDATA[business acumen]]></category>
		<category><![CDATA[business game]]></category>
		<category><![CDATA[business simulation]]></category>
		<category><![CDATA[income/outcome]]></category>

		<guid isPermaLink="false">http://www.income-outcome.com/blog/?p=46</guid>
		<description><![CDATA[As part of Income/Outcome University 2008 we invited our national and international distributors to play our newest business simulation Entrepreneurial Challenge.  This marked the global release of the game which offers business acumen and team-building in a &#8217;stealth-learning&#8217; environment.
These people use the Income/Outcome business simulations to provide business literacy training around the world, and [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/how-well-did-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
