<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Income/Outcome Business Simulations Blog</title>
	<atom:link href="http://blog.income-outcome.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.income-outcome.com</link>
	<description>Using Business Games &#38; Business Simulations to Build Business Acumen</description>
	<lastBuildDate>Tue, 05 Jan 2010 21:22:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Arab Partners, New Arab Client</title>
		<link>http://blog.income-outcome.com/index.php/new-arab-partners-new-arab-client/</link>
		<comments>http://blog.income-outcome.com/index.php/new-arab-partners-new-arab-client/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:22:44 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Business Simulations]]></category>
		<category><![CDATA[Entrepreneurial Challenge]]></category>
		<category><![CDATA[Global Network]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[business acumen]]></category>
		<category><![CDATA[business simulation]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Khalifa Fund]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Omar Radwan]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=612</guid>
		<description><![CDATA[Income/Outcome® business simulation workshops have been chosen by the Khalifa Fund for Enterprise Development to provide business acumen training for 400 entrepreneurs in Abu Dhabi, UAE. This initiative is expected to lead to wider training work with the Khalifa Fund, and with Logic Management Consulting whose consultant Omar Radwan brokered the deal.
Robin Helweg-Larsen will provide [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/new-arab-partners-new-arab-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellogg Company Board</title>
		<link>http://blog.income-outcome.com/index.php/kellogg-financial-statements/</link>
		<comments>http://blog.income-outcome.com/index.php/kellogg-financial-statements/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:38:16 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[Business Thoughts]]></category>
		<category><![CDATA[The Company Board]]></category>
		<category><![CDATA[andromeda training]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[business visualization]]></category>
		<category><![CDATA[Company Board]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Income statement]]></category>
		<category><![CDATA[income/outcome]]></category>
		<category><![CDATA[understanding business finance]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=597</guid>
		<description><![CDATA[Here is a visual look at the 2008 financial statements for Kellogg. You can access a full-size image through the Acrobat sharing feature: just use the menu button at the top of the Acrobat frame and select ‘Download and Sharing”, or click on the arrow in the top right of the frame. You can also [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/kellogg-financial-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games from NASAGA</title>
		<link>http://blog.income-outcome.com/index.php/games-from-nasaga/</link>
		<comments>http://blog.income-outcome.com/index.php/games-from-nasaga/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:59:26 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Board (and Card) Games]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=580</guid>
		<description><![CDATA[One of the best parts of NASAGA is the opportunity to play board/card games for entertainment rather than learning.    This year I owe thanks to Scott ( Nicholson) and Greg &#8230; between them, they brought a good supply (I estimate they had at least 60 games between the two of them).
Of course we only [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/games-from-nasaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income/Outcome at NASAGA</title>
		<link>http://blog.income-outcome.com/index.php/incomeoutcome-at-nasaga/</link>
		<comments>http://blog.income-outcome.com/index.php/incomeoutcome-at-nasaga/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:01:39 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Business Simulations]]></category>
		<category><![CDATA[Business Thoughts]]></category>
		<category><![CDATA[Business Visualizations]]></category>
		<category><![CDATA[Entrepreneurial Challenge]]></category>
		<category><![CDATA[The Company Board]]></category>
		<category><![CDATA[business game]]></category>
		<category><![CDATA[business simulation]]></category>
		<category><![CDATA[finance training]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=533</guid>
		<description><![CDATA[Last week we were at the NASAGA conference in Washington DC, which is devoted to Simulations and Gaming (and not always in a learning and training context).
During the concurrent sessions, we presented a workshop on our visual finance methodology, looking at how we can move from our high touch business simulations (Income/Outcome®  and AcuMan™, [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/incomeoutcome-at-nasaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Look at the Xerox/ACS Acquisition</title>
		<link>http://blog.income-outcome.com/index.php/xerox-affiliated-computer-services-acquisitio/</link>
		<comments>http://blog.income-outcome.com/index.php/xerox-affiliated-computer-services-acquisitio/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:53:32 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[The Company Board]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[Affiliated Computer Services]]></category>
		<category><![CDATA[andromeda training]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[business simulation]]></category>
		<category><![CDATA[business visualization]]></category>
		<category><![CDATA[Company Board]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Income statement]]></category>
		<category><![CDATA[income/outcome]]></category>
		<category><![CDATA[understanding business finance]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=517</guid>
		<description><![CDATA[I recently stumbled across a discussion of the Xerox purchase of ACS.
Most reviews of the acquisition are critics. I have created Company Boards for both companies, and invite you to form your own opinion (and leave it in comments!) However this is what I see:

The scale (bottom left corner) for the two companies is different [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/xerox-affiliated-computer-services-acquisitio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive MBA Council</title>
		<link>http://blog.income-outcome.com/index.php/executive-mba-council/</link>
		<comments>http://blog.income-outcome.com/index.php/executive-mba-council/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:05:41 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[colleges and universities]]></category>
		<category><![CDATA[andromeda training]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[Business Simulations]]></category>
		<category><![CDATA[emba]]></category>
		<category><![CDATA[executive education]]></category>
		<category><![CDATA[executive MBA]]></category>
		<category><![CDATA[Income statement]]></category>
		<category><![CDATA[income/outcome]]></category>
		<category><![CDATA[understanding business finance]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=491</guid>
		<description><![CDATA[The following is an excerpt from the current &#8216;EMBA NEWS&#8217; &#8211; the quarterly online newsmagazine of The Executive MBA Council:
Through the workshops of Executive MBA Council corporate member Andromeda Training, Inc. and its Income/Outcome Business Simulations, graduate business students and industry participants gain a firm foundation in business and finance. It’s the company’s experiential approach [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/executive-mba-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil Financial Results- The Company Board (TM) for 2001-2008</title>
		<link>http://blog.income-outcome.com/index.php/exxonmobil-financial-results/</link>
		<comments>http://blog.income-outcome.com/index.php/exxonmobil-financial-results/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:00:44 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[Business Simulations]]></category>
		<category><![CDATA[The Company Board]]></category>
		<category><![CDATA[andromeda training]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[business visualization]]></category>
		<category><![CDATA[Company Board]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Income statement]]></category>
		<category><![CDATA[income/outcome]]></category>
		<category><![CDATA[understanding business finance]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=494</guid>
		<description><![CDATA[Today’s Company Board is ExxonMobil. There are 16 preview pages showing the Company Board, beginning with the data from 2008 and goes backward to 2001.  The  standard financial statements follow. You can access the full-size images through the Acrobat sharing feature, just use the menu button at the top of the Acrobat frame [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/exxonmobil-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Financial Results- the Company Board (TM) for 2007-2008</title>
		<link>http://blog.income-outcome.com/index.php/microsoft-financial-results/</link>
		<comments>http://blog.income-outcome.com/index.php/microsoft-financial-results/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:28:48 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[The Company Board]]></category>
		<category><![CDATA[andromeda training]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[business visualization]]></category>
		<category><![CDATA[Company Board]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Income statement]]></category>
		<category><![CDATA[income/outcome]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=485</guid>
		<description><![CDATA[ Here is a non-numeric view of Microsoft Corp. financial results for the years 2007 and 2008, followed by the standard financial statements. To access the full-size images through the Acrobat sharing feature, just use the menu button at the top of the Acrobat frame and go to Download or Share.
For comparison with Apple Inc, [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/microsoft-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Inc. Financial Results- the Company Board (TM) for 2006-2008</title>
		<link>http://blog.income-outcome.com/index.php/apple-financial-results/</link>
		<comments>http://blog.income-outcome.com/index.php/apple-financial-results/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:43:55 +0000</pubDate>
		<dc:creator>jules</dc:creator>
				<category><![CDATA[The Company Board]]></category>
		<category><![CDATA[andromeda training]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[business visualization]]></category>
		<category><![CDATA[Company Board]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Income statement]]></category>
		<category><![CDATA[income/outcome]]></category>
		<category><![CDATA[understanding business finance]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=480</guid>
		<description><![CDATA[We are starting to make frequent posts of Company Boards for different companies.  The previous postings were financial results for HP and Dell&#8230; today&#8217;s company is Apple Inc., who is also in the computer and electronics business
Below are 6 preview pages showing the Company Board for 2008, 2007, and 2006, along with the standard [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/apple-financial-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;New&#8221; Distributor in Colombia</title>
		<link>http://blog.income-outcome.com/index.php/new-distributor-in-colombia/</link>
		<comments>http://blog.income-outcome.com/index.php/new-distributor-in-colombia/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:58:43 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Global Network]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[business simulation]]></category>
		<category><![CDATA[income/outcome]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.income-outcome.com/?p=475</guid>
		<description><![CDATA[One of our all-time favorite people, Ana Leiderman, is finding time in a very full life to get involved with Income/Outcome again. She worked for us in Chapel Hill as both a Salesperson and Facilitator for three years, and brought her college professor Helmut Hergeth into our network by selling him on Income/Outcome for his [...]]]></description>
		<wfw:commentRss>http://blog.income-outcome.com/index.php/new-distributor-in-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
